| Rank | Name | Server | Average Rating (10) |
|---|---|---|---|
| 1 | <High Quality> | EU-Aegwynn | 3069 |
| 2 | <Superior Species> | EU-Aegwynn | 3045 |
| 3 | <Grand Hustle> | US-Lightning'S-Blade | 3025 |
| 4 | <So Last Season> | EU-The-Maelstrom | 3006 |
| 5 | <Adept> | US-Blackrock | 2960 |
| 6 | <Paradigm> | US-Sargeras | 2957 |
| 7 | <BonzenVerein> | EU-Gorgonnash | 2956 |
| 8 | <Сладкая Вата> | EU-Свежеватель-Душ | 2952 |
| 9 | <I atrox I> | EU-Aegwynn | 2950 |
| 10 | <BRB Summer> | US-Kel'Thuzad | 2938 |
| 11 | <Clarity> | US-Blackrock | 2936 |
| 12 | <E WINNERS> | EU-Talnivarr | 2918 |
| 13 | <Zeal> | EU-Azshara | 2911 |
| 14 | <Blood Legion> | US-Illidan | 2909 |
| 15 | <Irae AoD> | EU-Mug'Thol | 2906 |
| 16 | <Phantom> | EU-Garona | 2898 |
| 17 | <Nashwan GoDs> | EU-Stormscale | 2884 |
| 18 | <Calm Down Rookie> | US-Gorgonnash | 2875 |
| 19 | <GameSense> | EU-Outland | 2870 |
| 20 | <Allstar Rejects> | US-Feathermoon | 2868 |
| 21 | <WaR LegenD> | EU-Archimonde | 2866 |
| 22 | <IT GETS BETTER> | US-Korgath | 2850 |
| 23 | <Seriously Casual> | US-Sargeras | 2849 |
| 24 | <Deus Vox> | US-Laughing-Skull | 2845 |
| 25 | <Insomnia> | US-Tichondrius | 2834 |
Last Updated: 2/15/2011
Total characters: 13780
Total Rank 14 characters: 5228